Дисплей DynaScan LCD-Display DS752LT5 - 190.5 cm (75" ) - 3840 x 2160 4K Ultra HD
Наличен
SKU
DS752LT5
DynaScan LCD-Display DS752LT5 - 190.5 cm (75" ) - 3840 x 2160 4K Ultra HD
| телевизия | ||
|---|---|---|
| Type | LED-backlit LCD flat panel display | |
| Image Aspect Ratio | 16:9 | |
| Image Contrast Ratio | 3000:1 | |
| Display Menu Language | English | |
| Viewing Angle | 178° | |
| Brightness | 4500 cd/m² | |
| Resolution | 3840 x 2160 | |
| Backlight Life | 100,000 | |
| Response Time | 8 ms | |
| Display Format | 4K UHD (2160p) | |
| Diagonal Size | 74,52 in | |
| Diagonal Size (metric) | 189,3 cm | |
| Indoor / Outdoor | Indoor, Outdoor | |
| Modes | Portrait mode, Landscape mode | |
| Sensors | Auto orientation sensor, Ambient light sensor (ALS), Temperature sensor | |
| Coating | Anti-glare, 2H Hard, 3% haze | |
| Sun Exposure | Full sun | |
| Color Temperature | 6500K | |
| Мрежа и интернет мултимедия | ||
| Connectivity | Wi-Fi, LAN | |
| Wi-Fi Protocol | 802.11b, 802.11g, 802.11n | |
| Връзки | ||
| Connector Type | Audio line-out, 2 x HDMI input, DisplayPort input, 2 x LAN, USB 3.0, RS-232 input, RS-232 output | |
| Захранващо устройство | ||
| Type | Power supply | |
| Frequency Required | 50/60 | |
| Nominal Voltage | AC 120/230 V | |
| Power Consumption Stand by | 1 Watt | |
| Мощност | ||
| Power Consumption (On mode) | 420 W | |
| Размери и Тегло | ||
| Width | 168,8 cm | |
| Depth | 9,36 cm | |
| Height | 96,75 cm | |
| Weight | 58 kg | |
| Comments | Without stand | |
| Разни | ||
| Color | Black | |
| Color Category | Black | |
| Тип продукт | Дисплей |
|---|---|
| Производител | DynaScan |
Повече информация
| Тип продукт | Дисплей |
|---|---|
| Производител | DynaScan |